Indian Navy Apprentice Recruitment 2022 For 338 ITI Trade Posts

Naval Dockyard Mumbai Recruitment 2022 Naval Dockyard Mumbai has recently released the advertisement Of Apprentice (338 Posts) Recruitment 2022, the candidates who are interested in the recruitment and have all the eligibility criteria, those candidates are from 21 June 2022 to 08 July 2022. You can apply online till 2022 and for more information read the complete notification and apply Online.
Indian Navy Apprentice Recruitment 2022 for 338 ITI Trade Posts at Mumbai Naval Dockyard School. Download Mumbai Dockyard Apprentice Notification 2022 here
Naval Dockyard Mumbai Vacancy 2022 Naval Dockyard Recruitment 2022 Online From About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Naval Dockyard Mumbai | ||||||||||||||||||
Post Name | Apprentice | ||||||||||||||||||
Vacancies | 338 Post | ||||||||||||||||||
Online Application Starts | 21 June 2022 | ||||||||||||||||||
Last Date To Apply | 08 July 2022 | ||||||||||||||||||
Duration | 1 Year & 2 Year | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | State Govt Job | ||||||||||||||||||
Location | Mumbai | ||||||||||||||||||
Official Website | |||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Age Limit
| |||||||||||||||||||
Category Wise Vacancy Details 2022 | |||||||||||||||||||
Post Name | UR | OBC | EWS | SC | Total Post | ||||||||||||||
Electrician | 29 | 09 | 05 | 04 | 59 | ||||||||||||||
Electroplater | 01 | - | - | - | 01 | ||||||||||||||
Marine Engine Fitter | 21 | 07 | 03 | 03 | 36 | ||||||||||||||
Foundry man | 02 | - | - | - | 02 | ||||||||||||||
Pattern Maker | 02 | - | - | - | 02 | ||||||||||||||
Mechanic Diesel | 23 | 07 | 04 | 03 | 39 | ||||||||||||||
Instrument Mechanic | 05 | 01 | 01 | 01 | 08 | ||||||||||||||
Machinist | 09 | 03 | 02 | 01 | 15 | ||||||||||||||
Mechanic Machine Tool Maintenance | 09 | 03 | 02 | 01 | 15 | ||||||||||||||
Painter (Gen) | 07 | 02 | 01 | 01 | 11 | ||||||||||||||
Sheet Metal Worker | 02 | 01 | - | - | 03 | ||||||||||||||
Pipe Fitter | 13 | 04 | 02 | 01 | 22 | ||||||||||||||
Mechanic Ref & AC | 05 | 01 | 01 | 01 | 08 | ||||||||||||||
Tailor (General) | 02 | 01 | - | 01 | 04 | ||||||||||||||
Welder (Gas & Electric) | 13 | 04 | 02 | 02 | 23 | ||||||||||||||
Electronics Mechanic | 16 | 05 | 03 | 02 | 28 | ||||||||||||||
Shipwright wood | 12 | 03 | 02 | 02 | 21 | ||||||||||||||
Fitter | 03 | 01 | 01 | - | 05 | ||||||||||||||
Mason Building Constructor | 05 | 01 | 01 | 01 | 08 | ||||||||||||||
I&CTSM | 02 | 01 | - | - | 03 | ||||||||||||||
Total Post | 181 | 54 | 30 | 23 | 303 | ||||||||||||||
Two Year Training | |||||||||||||||||||
Shipwright Steel | 12 | 04 | 02 | 02 | 20 | ||||||||||||||
Rigger | 09 | 03 | 01 | 01 | 14 | ||||||||||||||
Forger and Heat Treater | 01 | - | - | - | 01 | ||||||||||||||
Total Post | 22 | 07 | 03 | 03 | 35 | ||||||||||||||
Eligibility | |||||||||||||||||||
| |||||||||||||||||||
Minimum Physical Standards
| |||||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Join Us For Telegram | Click Here | ||||||||||||||||||
Official Website | Click Here |